<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Netbook Statistics &#8211; Comparing 2008, 2009 and 2010</title>
	<atom:link href="http://netbook10.com/netbook-statistics-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://netbook10.com/netbook-statistics-2009/</link>
	<description>Netbook Review, Netbook Reviews, Netbook Rating, Top 10 Netbook, Acer Netbook Review, Asus Netbook Review</description>
	<lastBuildDate>Wed, 28 Dec 2011 17:09:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Why the iPad shouldn&#8217;t take off, and why it just might &#171; Teknophilia</title>
		<link>http://netbook10.com/netbook-statistics-2009/#comment-2596</link>
		<dc:creator>Why the iPad shouldn&#8217;t take off, and why it just might &#171; Teknophilia</dc:creator>
		<pubDate>Thu, 17 Jun 2010 18:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://netbook10.com/?p=3723#comment-2596</guid>
		<description>[...] and play video. Gaming machine it is not, but it is cheap, and people are using it. In 2009, over 33 million net books were sold. To put that into perspective, the U.S. has about 300 million people, so about 10% of people bought [...]</description>
		<content:encoded><![CDATA[<p>[...] and play video. Gaming machine it is not, but it is cheap, and people are using it. In 2009, over 33 million net books were sold. To put that into perspective, the U.S. has about 300 million people, so about 10% of people bought [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tablet PCs, Smartbooks, and Mobile Gaming - Negative Gamer</title>
		<link>http://netbook10.com/netbook-statistics-2009/#comment-2595</link>
		<dc:creator>Tablet PCs, Smartbooks, and Mobile Gaming - Negative Gamer</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://netbook10.com/?p=3723#comment-2595</guid>
		<description>[...] the huge game catalog of the iPhone continue to prod mobile gaming forward. There were an estimated 33.3 million netbooks and 168 million smartphones sold in 2009. To say there is a market in mobile gaming is an [...]</description>
		<content:encoded><![CDATA[<p>[...] the huge game catalog of the iPhone continue to prod mobile gaming forward. There were an estimated 33.3 million netbooks and 168 million smartphones sold in 2009. To say there is a market in mobile gaming is an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

