<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparison of top 3 netbooks &#8211; Asus 1005HA, Toshiba NB205, Acer AOD250</title>
	<atom:link href="http://netbook10.com/comparison-of-top-3-netbooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://netbook10.com/comparison-of-top-3-netbooks/</link>
	<description>Netbook Review, Netbook Reviews, Netbook Rating, Top 10 Netbook, Acer Netbook Review, Asus Netbook Review</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:39:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Thomas</title>
		<link>http://netbook10.com/comparison-of-top-3-netbooks/#comment-2243</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 05 May 2010 12:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://netbook10.com/?p=3274#comment-2243</guid>
		<description>You definately have left out some important information for the ASUS 1005ha.  Granted it is comparible to any other netbook.....I mean when everyone is using the ATOM platform there is not much you can change.  Except that ASUS has the ability to tweak and enhance it&#039;s visual and overall performance.  ASUS uses a program called SHE, Super Hybrid Engine.  With this program you are able to under and overclock your ATOM processor.  This is great when you need that extra boost to play media, or saves on battery when you just need to be on the go and check email.  Also the EEEpctool which will allow you to increase the brightness of the LCD above what is listed in the Windows panel, for bright sunny days outside.  ASUS has also &quot;unlocked&quot; the FSB and processor which gives you the ability to overclock and increase the FSB to achieve processor speeds of 2.1ghz. (which I have proven), using a program called SETFSB.  This is the only netbook I have seen that lets you tweak every aspect of it, and holds steady.  Hands down ASUS has gone above and beyond the average ATOM based netbook!!!!!</description>
		<content:encoded><![CDATA[<p>You definately have left out some important information for the ASUS 1005ha.  Granted it is comparible to any other netbook&#8230;..I mean when everyone is using the ATOM platform there is not much you can change.  Except that ASUS has the ability to tweak and enhance it&#8217;s visual and overall performance.  ASUS uses a program called SHE, Super Hybrid Engine.  With this program you are able to under and overclock your ATOM processor.  This is great when you need that extra boost to play media, or saves on battery when you just need to be on the go and check email.  Also the EEEpctool which will allow you to increase the brightness of the LCD above what is listed in the Windows panel, for bright sunny days outside.  ASUS has also &#8220;unlocked&#8221; the FSB and processor which gives you the ability to overclock and increase the FSB to achieve processor speeds of 2.1ghz. (which I have proven), using a program called SETFSB.  This is the only netbook I have seen that lets you tweak every aspect of it, and holds steady.  Hands down ASUS has gone above and beyond the average ATOM based netbook!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nidhi</title>
		<link>http://netbook10.com/comparison-of-top-3-netbooks/#comment-2242</link>
		<dc:creator>Nidhi</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://netbook10.com/?p=3274#comment-2242</guid>
		<description>@Ralph - added in the weight. The Asus and Acer weigh 2.8lbs - the Toshiba 2.93lbs. Doesn&#039;t really help, but narrows your choice down to two perhaps?

You&#039;d save about 4lbs if you opt for a 3 cell battery, but you can&#039;t really travel with something that lasts only 2hours..</description>
		<content:encoded><![CDATA[<p>@Ralph &#8211; added in the weight. The Asus and Acer weigh 2.8lbs &#8211; the Toshiba 2.93lbs. Doesn&#8217;t really help, but narrows your choice down to two perhaps?</p>
<p>You&#8217;d save about 4lbs if you opt for a 3 cell battery, but you can&#8217;t really travel with something that lasts only 2hours..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://netbook10.com/comparison-of-top-3-netbooks/#comment-2241</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Sun, 22 Nov 2009 19:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://netbook10.com/?p=3274#comment-2241</guid>
		<description>One thing I&#039;d like to see in any of these comparisons is weight. I&#039;m interested in a netbook as a traveling tool, and a 2-lb vs. 3-lb netbook is significant.</description>
		<content:encoded><![CDATA[<p>One thing I&#8217;d like to see in any of these comparisons is weight. I&#8217;m interested in a netbook as a traveling tool, and a 2-lb vs. 3-lb netbook is significant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
